<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HOT 104.1 &#187; Heart Health</title>
	<atom:link href="http://hot1041stl.com/category/healthy-lifestyles/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot1041stl.com</link>
	<description>St. Louis, Hip Hop, Rap, Radio, WHHL</description>
	<lastBuildDate>Thu, 31 May 2012 11:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hot1041stl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eaf1e14ed3046cfeab94743ebd431bc3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HOT 104.1 &#187; Heart Health</title>
		<link>http://hot1041stl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hot1041stl.com/osd.xml" title="HOT 104.1" />
	<atom:link rel='hub' href='http://hot1041stl.com/?pushpress=hub'/>
		<item>
		<title>5 Tips For Healthy Vascular Living</title>
		<link>http://hot1041stl.com/1182041/5-tips-for-healthy-vascular-living/</link>
		<comments>http://hot1041stl.com/1182041/5-tips-for-healthy-vascular-living/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:00:38 +0000</pubDate>
		<dc:creator>Hot 104.1</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[dr. mitchell elkind]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[stroke awareness]]></category>
		<category><![CDATA[vascular living]]></category>

		<guid isPermaLink="false">http://hot1041stl.com/elev8-health/hot1041/5-tips-for-healthy-vascular-living/</guid>
		<description><![CDATA[Being healthy and incorporating a daily routine of exercise and eating healthy is important.  Stroke is the third-leading killer in the U.S. after cancer and&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hot1041stl.com&#038;blog=32288631&#038;post=1182041&#038;subd=ronehot1041stl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hot1041stl.com/1182041/5-tips-for-healthy-vascular-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronehot1041stl.files.wordpress.com/2011/03/womeneatingveggies-11.jpg?w=150" />
		<media:content url="http://ronehot1041stl.files.wordpress.com/2011/03/womeneatingveggies-11.jpg?w=150" medium="image">
			<media:title type="html">5 Tips For Healthy Vascular Living (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronehot1041stl</media:title>
		</media:content>

		<media:content url="http://elev8.com/files/2011/03/heart-300x240.jpg" medium="image" />
	</item>
		<item>
		<title>Are You At Risk For A Stroke?</title>
		<link>http://hot1041stl.com/1160041/are-you-at-risk-for-a-stroke/</link>
		<comments>http://hot1041stl.com/1160041/are-you-at-risk-for-a-stroke/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:00:58 +0000</pubDate>
		<dc:creator>Hot 104.1</dc:creator>
				<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://hot1041stl.com/elev8-health/hot1041/are-you-at-risk-for-a-stroke/</guid>
		<description><![CDATA[We&#8217;re hearing more stories about people of all ages being diagnosed with an array of conditions like diabetes, high blood pressure and even having heart&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hot1041stl.com&#038;blog=32288631&#038;post=1160041&#038;subd=ronehot1041stl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hot1041stl.com/1160041/are-you-at-risk-for-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://ronehot1041stl.files.wordpress.com/2011/03/heart_healthy1.jpg?w=150" />
		<media:content url="http://ronehot1041stl.files.wordpress.com/2011/03/heart_healthy1.jpg?w=150" medium="image">
			<media:title type="html">Are You At Risk For A Stroke? (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronehot1041stl</media:title>
		</media:content>
	</item>
		<item>
		<title>A look at the causes of high blood pressure</title>
		<link>http://hot1041stl.com/837631/a-look-at-the-causes-of-high-blood-pressure/</link>
		<comments>http://hot1041stl.com/837631/a-look-at-the-causes-of-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:04:56 +0000</pubDate>
		<dc:creator>Hot 104.1</dc:creator>
				<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Elev8 Health]]></category>
		<category><![CDATA[healthylifestyles]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://hot1041stl.com/healthy-lifestyles/hot1041/a-look-at-the-causes-of-high-blood-pressure/</guid>
		<description><![CDATA[High blood pressure, also known as hypertension, is a very serious condition that affects the blood flow to and from the main arteries from the&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hot1041stl.com&#038;blog=32288631&#038;post=837631&#038;subd=ronehot1041stl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hot1041stl.com/837631/a-look-at-the-causes-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	
		<media:thumbnail url="http://ronehot1041stl.files.wordpress.com/2010/08/dangerous-blood-pressure1.jpg?w=150" />
		<media:content url="http://ronehot1041stl.files.wordpress.com/2010/08/dangerous-blood-pressure1.jpg?w=150" medium="image">
			<media:title type="html">A look at the causes of high blood pressure  (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronehot1041stl</media:title>
		</media:content>
	</item>
		<item>
		<title>High Blood Pressure Resource Guide</title>
		<link>http://hot1041stl.com/835391/high-blood-pressure-resource-guide/</link>
		<comments>http://hot1041stl.com/835391/high-blood-pressure-resource-guide/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:01:48 +0000</pubDate>
		<dc:creator>Hot 104.1</dc:creator>
				<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[heart Disease and african americans]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[resource guide]]></category>

		<guid isPermaLink="false">http://hot1041stl.com/healthy-lifestyles/hot1041/high-blood-pressure-resource-guide/</guid>
		<description><![CDATA[Below is a reference guide for high blood pressure. Consult the links below for more information about high blood pressure and remember to consult your&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hot1041stl.com&#038;blog=32288631&#038;post=835391&#038;subd=ronehot1041stl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hot1041stl.com/835391/high-blood-pressure-resource-guide/feed/</wfw:commentRss>
		<slash:comments>208</slash:comments>
	
		<media:thumbnail url="http://ronehot1041stl.files.wordpress.com/2010/08/high_blood_pressure1.jpg?w=150" />
		<media:content url="http://ronehot1041stl.files.wordpress.com/2010/08/high_blood_pressure1.jpg?w=150" medium="image">
			<media:title type="html">High Blood Pressure Resource Guide (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronehot1041stl</media:title>
		</media:content>
	</item>
		<item>
		<title>Living With COPD</title>
		<link>http://hot1041stl.com/696921/living-with-copd/</link>
		<comments>http://hot1041stl.com/696921/living-with-copd/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:54:53 +0000</pubDate>
		<dc:creator>Hot 104.1</dc:creator>
				<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[COPD]]></category>

		<guid isPermaLink="false">http://hot1041stl.com/healthy-lifestyles/hot1041/living-with-copd/</guid>
		<description><![CDATA[VIA: WEBMD.COM COPD presents 13 million Americans with new challenges and opportunities for better health. &#160; Chronic obstructive pulmonary disease. Quiz the average person on&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hot1041stl.com&#038;blog=32288631&#038;post=696921&#038;subd=ronehot1041stl&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hot1041stl.com/696921/living-with-copd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://ronehot1041stl.files.wordpress.com/2010/05/chest_x-ray_thumb1.jpg?w=150" />
		<media:content url="http://ronehot1041stl.files.wordpress.com/2010/05/chest_x-ray_thumb1.jpg?w=150" medium="image">
			<media:title type="html">Living With COPD (thumbnail)</media:title>
		</media:content>

		<media:content url="" medium="image">
			<media:title type="html">ronehot1041stl</media:title>
		</media:content>

		<media:content url="http://crosspost.interactiveone.com/files/2010/05/healthy-vs-copd.jpg" medium="image">
			<media:title type="html">healthy-vs-copd</media:title>
		</media:content>
	</item>
	</channel>
</rss>
